Delta Kaigan Judo Club
1st Kyu Requirements
Brown Belt
| Nage-Waza | Ne-waza |
|---|---|
| Sumi otoshi | Koshi jime |
| O guruma | Ude hishigi hara gatame |
| Yoko wakare | Tsukkomi jime |
| Yoko gake | Ude hishigi ashi gatame |
| Yoko otoshi | Ude hishigi sankaku gatame |
| Yoko guruma | Ude hishigi waki gatame |
| Uchi mata sukashi | |
| Harai makikomi | |
| Osoto makikomi | |
| Uchi mata makikomi | |
| Soto makikomi |
| Nage no kata (Tori & Uke) |
|---|
| All 5 sets of waza: Te waza, Koshi waza, Ashi waza, Ma sutemi waza and yoko sutemi waza |
Minimum qualifications (Min. 14 years old)
| Areas of focus | Age (in years) | Comments | |
|---|---|---|---|
| 14 - 16 | 17 + | ||
| Competition points | 10 | 10 | Must also know tournament standards |
| # of classes (hrs) | 60 | 45 | As Blue / Blue-Brown belt |
| Fitness (Push/Sit/Burp) | 40 / 60 / 45 | 50 / 60 / 31 | Burpees in 60s (13+) |
| Techniques | 9 New | 11 New | All performed in motion |
| Katsu / Heritage | N | Y | Knowledge of judo tradition & heritage |
- Mechanical analysis (Kuzushi, Tsukuri, Kake) of chosen techniques
- Blue/Brown: 50% of nage-waza required
- Ability to concentrate for a full 2-hour practice session